 Displacement (cc)
              1984
              Displacement (cc)
              1984
             Fuel Type
              Petrol
              Fuel Type
              Petrol
             Transmission
              7-Speed Dual-Clutch Automatic (S tronic)
              Transmission
              7-Speed Dual-Clutch Automatic (S tronic)
             Body Type
              SUV
              Body Type
              SUV
             Drive Type
              All-wheel drive
              Drive Type
              All-wheel drive
            Park your Worries with these Certified Cars
4 reasons to buy certified cars Engine type
								2.0L Inline 4-Cylinder Turbocharged Petrol
					        
								
								Engine type
								2.0L Inline 4-Cylinder Turbocharged Petrol
							 Displacement (cc)
								1984
					        
								
								Displacement (cc)
								1984
							 Peak power (hp)
								265 hp @ 5250-6500 rpm
					        
								
								Peak power (hp)
								265 hp @ 5250-6500 rpm
							 Peak torque (Nm)
								370 Nm @ 1600-4300 rpm
					        
								
								Peak torque (Nm)
								370 Nm @ 1600-4300 rpm
							 Turbocharger
								Yes
					        
								
								Turbocharger
								Yes
							 Engine location
								Front
					        
								
								Engine location
								Front
							 Fuel type
								Petrol
					        
								
								Fuel type
								Petrol
							 Emission norm
								BSVI
					        
								
								Emission norm
								BSVI
							 Transmission
								7-Speed Dual-Clutch Automatic (S tronic)
					        
								
								Transmission
								7-Speed Dual-Clutch Automatic (S tronic)
							 Drive Type
								All-wheel drive
					        
								
								Drive Type
								All-wheel drive
							 Drive modes
								Audi Drive Select (5 modes)
					        
								
								Drive modes
								Audi Drive Select (5 modes)
							 Top speed (kmph)
								240
					        
								
								Top speed (kmph)
								240
							 Acceleration (0 to 100 kmph)
								~6.1 seconds
					        
								
								Acceleration (0 to 100 kmph)
								~6.1 seconds
							 Headlamp 
								LED with Matrix techNology
					        
								Headlamp 
								LED with Matrix techNology
							 Front wipers- Rain Sensing
								Yes
					        
								Front wipers- Rain Sensing
								Yes
							 ORVMs
								Electrically Adjustable + Heated
					        
								ORVMs
								Electrically Adjustable + Heated
							 ORVM- Retractable
								Yes
					        
								ORVM- Retractable
								Yes
							 Sunroof type
								Panoramic Sunroof
					        
								Sunroof type
								Panoramic Sunroof
							 Doors 
								5
					        
								Doors 
								5
							 Body type
								SUV
					        
								Body type
								SUV
							 LED DRL
								Yes
					        
								LED DRL
								Yes
							 Taillights
								LED
					        
								Taillights
								LED
							 Number of airbags
								8
					        
								Number of airbags
								8
							 EBD (Electronic brake-force distribution)
								Yes
					        
								EBD (Electronic brake-force distribution)
								Yes
							 ESP (Electronic stability program)
								Yes
					        
								ESP (Electronic stability program)
								Yes
							 Antilock braking system
								Yes
					        
								Antilock braking system
								Yes
							 EBA (Electronic brake assist)
								Yes
					        
								EBA (Electronic brake assist)
								Yes
							 Head-up display
								No
					        
								Head-up display
								No
							 Traction control
								Yes
					        
								Traction control
								Yes
							 Parking assistance
								Yes
					        
								Parking assistance
								Yes
							 Rear parking camera
								Yes
					        
								Rear parking camera
								Yes
							 Engine immobilizer
								Yes
					        
								Engine immobilizer
								Yes
							 Collision avoidance system
								No
					        
								Collision avoidance system
								No
							 Lane keeping assist
								Yes
					        
								Lane keeping assist
								Yes
							 Hill Assist
								Hill descent assist
					        
								Hill Assist
								Hill descent assist
							 Tyre pressure monitoring system
								Yes
					        
								Tyre pressure monitoring system
								Yes
							 Vehicle finder
								No
					        
								Vehicle finder
								No
							 Seating capacity
								5
					        
								Seating capacity
								5
							 Memory function
								Yes (Driver Only)
					        
								Memory function
								Yes (Driver Only)
							 Heated seats
								No
					        
								Heated seats
								No
							 Cooled seats
								No
					        
								Cooled seats
								No
							 Seat massager
								No
					        
								Seat massager
								No
							 Start/stop button
								Yes
					        
								Start/stop button
								Yes
							 Automatic climate control
								3-Zone
					        
								Automatic climate control
								3-Zone
							 Second row AC vents
								Yes
					        
								Second row AC vents
								Yes
							 Cooled- Glove box
								No
					        
								Cooled- Glove box
								No
							 Paddle shifters
								Yes
					        
								Paddle shifters
								Yes
							 Cruise control
								Yes
					        
								Cruise control
								Yes
							 ISOFIX (Child-seat mount)
								Yes
					        
								ISOFIX (Child-seat mount)
								Yes
							 Window Curtains- Front
								No
					        
								Window Curtains- Front
								No
							 Power windows
								Yes
					        
								Power windows
								Yes
							 Socket
								Yes
					        
								Socket
								Yes
							 Ambient lighting
								Yes (Multi-color)
					        
								Ambient lighting
								Yes (Multi-color)
							 Front Suspension
								Five-link Front Suspension
					        
								Front Suspension
								Five-link Front Suspension
							 Rear Suspension
								Five-link Rear Suspension
					        
								Rear Suspension
								Five-link Rear Suspension
							 Steering Type
								Electric
					        
								Steering Type
								Electric
							 Steering adjustment
								Manual (Tilt & Telescopic)
					        
								Steering adjustment
								Manual (Tilt & Telescopic)
							 Multifunction steering wheel
								Yes
					        
								Multifunction steering wheel
								Yes
							.png) Size (inches)
								-
					        
								Size (inches)
								-
							 Type
								Digital
					        
								Type
								Digital
							 Door ajar warning
								Yes
					        
								Door ajar warning
								Yes
							 Tailgate ajar warning
								Yes
					        
								Tailgate ajar warning
								Yes
							 Low fuel warning
								Yes
					        
								Low fuel warning
								Yes
							 Seat belt warning
								Yes
					        
								Seat belt warning
								Yes
							 Gear shift indicator
								Yes
					        
								Gear shift indicator
								Yes
							 Engine oil warning
								Yes
					        
								Engine oil warning
								Yes
							 Screen type
								10.1 MMI Touchscreen
					        
								Screen type
								10.1 MMI Touchscreen
							 Number of speakers
								10
					        
								Number of speakers
								10
							 Bluetooth interface 
								Yes
					        
								Bluetooth interface 
								Yes
							 Apple Car Play
								Yes wireless
					        
								Apple Car Play
								Yes wireless
							 Android Auto
								Yes wireless
					        
								Android Auto
								Yes wireless
							 Voice control
								Yes
					        
								Voice control
								Yes
							 USB ports
								Yes (Front & Rear)
					        
								USB ports
								Yes (Front & Rear)
							 Sound system
								Audi Sound System (180W)
					        
								Sound system
								Audi Sound System (180W)
							 Navigation
								Yes
					        
								Navigation
								Yes
							 Display screen for rear passengers
								No
					        
								Display screen for rear passengers
								No
							 Rear Seat Entertainment Control
								No
					        
								Rear Seat Entertainment Control
								No
							 Smart phone integration
								Yes
					        
								Smart phone integration
								Yes
							 Front brakes
								Disc
					        
								Front brakes
								Disc
							 Rear brakes
								Disc
					        
								Rear brakes
								Disc
							 Front tyre Size
								235/55 R19
					        
								Front tyre Size
								235/55 R19
							 Rear tyre Size
								235/55 R19
					        
								Rear tyre Size
								235/55 R19
							 Spare tyre
								Space Saver
					        
								Spare tyre
								Space Saver
							 Alloy wheels
								Yes
					        
								Alloy wheels
								Yes
							 Length (mm)
								4682
					        
								Length (mm)
								4682
							 Width (mm)
								1893
					        
								Width (mm)
								1893
							 Height (mm)
								1655
					        
								Height (mm)
								1655
							 Wheelbase (mm)
								2819
					        
								Wheelbase (mm)
								2819
							 Ground clearance (mm)
								200
					        
								Ground clearance (mm)
								200
							 Kerb weight (Kg)
								1900
					        
								Kerb weight (Kg)
								1900
							 Boot space (litres)
								-
					        
								Boot space (litres)
								-
							 Fuel tank capacity (litres)
								70
					        
								Fuel tank capacity (litres)
								70
							 Minimum turning radius (meters)
								~5.8
					        
								Minimum turning radius (meters)
								~5.8
							.png) Head room- Front (mm)
								-
					        
								Head room- Front (mm)
								-
							.png) Head room- Rear (mm)
								-
					        
								Head room- Rear (mm)
								-
							 Other features
					        
								Other features
								
							 Additional Features
								Audi Connect Services, Pre Sense City, Comfort Key & 10.1 MMI Touchscreen
					        
								Additional Features
								Audi Connect Services, Pre Sense City, Comfort Key & 10.1 MMI Touchscreen
							
A vehicle in today’s world is an inseparable part of life. It gives an exclusiveness & freedom to your movement whether it is your day to day activity or going for a long drive with your family.

5400+ Network 
Garages

98% Claim 
Settlement Ratio

Zero Depreciation 
Cover

Get Policy In 
3 Easy Steps
 
       
            Depending on your requirement Motozite Capital tailors the right loan option for you. So the car you’d love to own, comes to you on your terms.
Your monthly EMI Payments
*Rate of interest can vary subject to credit profile. Loan approval is at the sole discretion of the finance partner.

All the cars listed on Motozite are from our dealer partners. We do not own any car listed on the platform. If you buy or sell a car through our dealer partners, the payment will happen directly between you and our dealer partner.
Yes, we provide our services to corporate buyers as well.
Yes, it can be very safe, especially if you buy from a reputable dealership, check the service history, and get the vehicle inspected. Certified Pre-Owned (CPO) cars come with warranties and quality checks, making them a safer choice.
You should review the service history, inspect the car physically, check for accident or flood damage, take a test drive, verify the RC (Registration Certificate), check for outstanding loans, and ideally, get a trusted mechanic’s inspection or a 360 degree scan from an OEM authorized dealership.
Used cars are more affordable, have slower depreciation, often have lower insurance costs, and can sometimes offer more features at a lower price.