Gurugram, June 9, 2025 — Mercedes-Benz India has hiked price across its portfolio, effective June 1, 2025. This move comes amid rising import costs and a weakening Indian rupee, prompting the luxury automaker to adjust its pricing strategy to maintain profitability and operational sustainability.
This move comes in response to mounting economic pressures, including a nearly 10% depreciation of the Indian rupee against the Euro over the past four-five months, which has substantially increased the cost of importing vehicles and components.
In terms of specifics, the price hikes vary significantly across models. For instance, the C 200 has seen a modest increase from ₹59.4 lakh to ₹60.3 lakh, while the GLC 300 4MATIC has gone from ₹76.8 lakh to ₹78.3 lakh. The E 200 now costs ₹81.5 lakh, up from ₹79.5 lakh. The EQS SUV 450 4MATIC has jumped from ₹1.28 crore to ₹1.31 crore.
This price revision places Mercedes-Benz in line with other luxury automakers like Audi and BMW, who have also adjusted prices in recent months due to similar economic challenges.
Mercedes-Benz India has stated that it is working to increase local assembly and sourcing to reduce dependency on imports. This could help stabilize prices in the future and make luxury more accessible to Indian buyers.
As the Indian luxury car market continues to evolve, these pricing strategies reflect the broader global economic shifts and the increasing cost of maintaining premium automotive standards in a volatile currency environment.
While the price hike may be disappointing for prospective buyers, it reflects broader economic realities and the challenges of operating in a globalized automotive market. For those considering a Mercedes-Benz, now might be the time to act before the second phase of the expected hike kicks in this September.
List of Mercedes-Benz India Price 2025
Here is the updated price list of Mercedes-Benz for 2025:
Model | Old Price | New Price |
GLA 200 | 50,80,000 | 51,50,000 |
GLA 220d 4MATIC | 53,80,000 | 54,50,000 |
GLA 220d 4MATIC AMG Line | 55,80,000 | 56,50,000 |
C-Class C200 | 59,40,000 | 60,30,000 |
C-Class C220d | 60,30,000 | 61,20,000 |
C-Class C300 | 66,25,000 | 67,25,000 |
GLC 300 4MATIC | 76,80,000 | 78,30,000 |
GLC 220d 4MATIC | 77,80,000 | 78,30,000 |
E-Class E200 | 79,50,000 | 81,50,000 |
E-Class E220d | 82,50,000 | 84,00,000 |
E-Class E 450 4MATIC AMG Line | 92,50,000 | 94,50,000 |
GLE 300d 4MATIC AMG Line | 99,00,000 | 1,01,50,000 |
GLE 450 4MATIC | 1,11,60,000 | 1,14,00,000 |
GLE 450d 4MATIC | 1,16,70,000 | 1,19,00,000 |
CLE 300 4MATIC CABRIOLET | 1,11,30,000 | 1,15,00,000 |
EQS SUV 450 4MATIC | 1,28,00,000 | 1,31,00,000 |
EQS SUV 580 AMG Line | 1,42,00,000 | 1,45,00,000 |
GLS 450 4MATIC | 1,33,90,000 | 1,37,00,000 |
GLS 450d 4MATIC | 1,38,90,000 | 1,42,00,000 |
S-Class S 350d | 1,83,00,000 | 1,86,00,000 |
S-Class S 450 | 1,93,00,000 | 1,97,70,000 |
Mercedes-AMG GLC 43 4MATIC Coupe | 1,11,30,000 | 1,15,50,000 |
Mercedes-Maybach S 580 4MATIC | 2,77,30,000 | 2,83,00,000 |
(Note: Prices mentioned are ex-showroom basis for the specified variants as of 09 June 2025 and subject to change. Always confirm prices with the dealer.)