The new GST rates for cars, effective September 22, 2025, have shaken up the Indian luxury car market. While mainstream models see minimal adjustments, the spotlight is firmly on luxury cars and SUVs. With GST 2.0 reforms, premium vehicles such as the Mercedes-AMG G 63, Maybach GLS 600, and BMW X7 are now significantly more affordable, with customer benefits ranging from ₹1.6 lakh to over ₹25 lakh in some cases.
This article deep-dives into how GST reduction on cars is reshaping the segment, what it means for luxury buyers in India, and which models have become the best value propositions post the tax revision.
Understanding GST 2.0 and its Impact on Luxury Vehicles
Before the reform, luxury cars in India were subjected to a 28% GST plus a high compensation cess, which could be as much as 22% for large SUVs. This combination resulted in an effective tax rate of up to 50% of the ex-showroom price, making these vehicles prohibitively expensive.
The new GST structure simplifies this. Luxury cars and other vehicles with engine capacity over 1500cc or length exceeding 4000mm, now fall under a new, flat 40% GST slab with no additional compensation cess. This is a considerable reduction from the previous tax burden, translating into substantial savings for consumers.
Luxury Cars with New GST-Linked Prices: A Detailed Breakdown
This price revision has directly benefited a wide range of models. Here’s a breakdown of how popular Mercedes-Benz and BMW models have been impacted by the new GST rates.
Brand | Model | Old Price (₹ Lakh) | Revised Price (₹ Lakh) | Customer Benefit (₹ Lakh) |
Mercedes | AMG GLC 43 4MATIC Coupé | 105 | 99.35 | 5.65 |
Mercedes | AMG S 63 E PERFORMANCE | 334 | 327 | 7 |
Mercedes | AMG GT 63 S E PERFORMANCE | 334 | 327 | 7 |
Mercedes | AMG GLE 53 4MATIC Coupé | 155 | 144.7 | 10.3 |
Mercedes | AMG G 63 | 385 | 359.35 | 25.65 |
Mercedes | AMG C 63 S E PERFORMANCE | 195 | 190.9 | 4.1 |
Mercedes | AMG SL 55 4MATIC+ | 247.2 | 233.85 | 13.35 |
Mercedes | AMG C 43 4MATIC | 99.4 | 94.05 | 5.35 |
Mercedes | AMG GT 63 4 Matic+ | 305 | 288.5 | 16.5 |
Mercedes | AMG GT 63 4 Matic+ Pro | 365 | 345.3 | 19.7 |
Mercedes | G580 | 310 | 310 | 0 |
Mercedes | EQS 580 4MATIC | 130 | 130 | 0 |
Mercedes | EQS SUV 580 4MATIC | 147.5 | 147.5 | 0 |
Mercedes | EQE SUV 500 4MATIC | 141.4 | 141.4 | 0 |
Mercedes | EQS SUV 450 4MATIC | 133.5 | 133.5 | 0 |
Mercedes | EQB 350 4MATIC | 78.9 | 78.9 | 0 |
Mercedes | EQB 250+ | 72.2 | 72.2 | 0 |
Mercedes | EQA 250+ | 67.2 | 67.2 | 0 |
Mercedes | A 200 | 46.05 | 44.45 | 1.6 |
Mercedes | A 200d | 48.55 | 45.95 | 2.6 |
Mercedes | GLA 200 | 51.5 | 49.7 | 1.8 |
Mercedes | GLA 220d 4MATIC AMG Line | 56.5 | 52.7 | 3.8 |
Mercedes | GLA 220d 4MATIC Progressive Line | 54.5 | 50.9 | 3.6 |
Mercedes | C 200 | 61 | 58.9 | 2.1 |
Mercedes | C 220d | 62 | 58.65 | 3.35 |
Mercedes | C 300 AMG Line | 68 | 64.3 | 3.7 |
Mercedes | GLC 300 4MATIC | 79.25 | 73.95 | 5.3 |
Mercedes | GLC 220d 4MATIC | 79.25 | 73.95 | 5.3 |
Mercedes | E 200 | 83 | 78.5 | 4.5 |
Mercedes | E 220d | 85 | 80.4 | 4.6 |
Mercedes | E 450 4MATIC AMG Line | 96.9 | 91.65 | 5.25 |
Mercedes | GLE 300d 4MATIC AMG Line | 103 | 96.15 | 6.85 |
Mercedes | GLE 450 4MATIC AMG Line | 115 | 107.35 | 7.65 |
Mercedes | GLE 450d 4MATIC AMG Line | 120 | 112 | 8 |
Mercedes | GLS 450 4MATIC | 141.5 | 132.1 | 9.4 |
Mercedes | GLS 450d 4MATIC | 144 | 134.4 | 9.6 |
Mercedes | S 450 4MATIC (With Nappa Leather) | 199 | 188.25 | 10.75 |
Mercedes | S 350d (With Nappa Leather) | 188 | 177.85 | 10.15 |
Mercedes | CLE 300 Cabriolet 4MATIC | 117 | 110.7 | 6.3 |
Mercedes | Maybach S 680 | 367.2 | 347.35 | 19.85 |
Mercedes | Maybach GLS 600 | 339.1 | 316.5 | 22.6 |
Mercedes | Maybach S 580 | 290 | 274.3 | 15.7 |
Mercedes | Maybach SL 680 Monogram | 435 | 411.5 | 23.5 |
Mercedes | Maybach EQS SUV 680 | 240 | 240 | 0 |
Mercedes | AMG CLE Coupe | 135 | 127.7 | 7.3 |
BMW | X7 | 134.4 | 125.5 | 8.9 |
BMW | X5 | 100.3 | 93.7 | 6.6 |
BMW | X3 | 78.3 | 71.3 | 7 |
BMW | X1 | 52.4 | 50.6 | 1.8 |
BMW | 5 Series | 76.5 | 72.4 | 4.1 |
BMW | 2 Series | 46.9 | 45.3 | 1.6 |
BMW | 3 Series | 63.9 | 60.5 | 3.4 |
Note: All prices are in ₹ lakh and are ex-showroom. The price list above is for select models and is indicative of the price change. Final prices may vary based on specific variants and optional features.
Luxury Market Outlook Post-GST Cut
The new GST rates are a game-changer for the Indian luxury car market. The steepest price drops are seen in the most sought-after flagship models.
- The Mercedes-AMG G 63 is a prime example, now a massive ₹25.65 lakh cheaper, solidifying its position as one of the biggest gainers of this tax reform.
- Similarly, flagship luxury SUVs like the Maybach GLS 600 and the BMW X7 see major benefits, enhancing their value proposition in the ultra-luxury segment.
- It’s important to note that this reform has a different impact on electric vehicles. Luxury EVs, such as the Mercedes-Benz EQS and EQE range, remain unaffected. This is because they were already enjoying a significantly lower, concessional GST rate of 5%.
Conclusion: A New Era for Indian Luxury Car Buyers
The GST 2.0 reform is a landmark development for India’s automotive sector. By simplifying the tax structure and reducing the overall tax burden on luxury cars, the government has made these vehicles more accessible to a wider segment of affluent buyers. The revised prices are expected to drive up demand in the premium segment, particularly for high-value SUVs and performance-oriented models that have seen the most significant price reductions.
With the implementation date set for September 22, 2025, customers planning their purchase for the festive season-especially during Navratri-can already begin to benefit. Many dealerships are offering early booking options now, while ensuring that invoicing is completed post-implementation, so buyers can take full advantage of the reduced GST pricing.
Whether you’re considering iconic models like the Mercedes-AMG G 63, Maybach GLS 600, or the BMW X7, this is the perfect time to act. Luxury is now more within reach, and our team is here to make your purchase experience smooth and rewarding.
Enquire now, and let us help you book your dream car at the new, reduced prices-along with exclusive ongoing festive offers.