 Displacement (cc)
              2987
              Displacement (cc)
              2987
             Fuel Type
              Diesel
              Fuel Type
              Diesel
             Transmission
              8 Gears, Automatic
              Transmission
              8 Gears, Automatic 
             Body Type
              SUV
              Body Type
              SUV
             Drive Type
              All-wheel drive
              Drive Type
              All-wheel drive
            Park your Worries with these Certified Cars
4 reasons to buy certified cars Engine type
								V-Shape, 6 Cylinders, DOHC
					        
								
								Engine type
								V-Shape, 6 Cylinders, DOHC
							 Displacement (cc)
								2987
					        
								
								Displacement (cc)
								2987
							 Peak power (hp)
								271@4000 rpm
					        
								
								Peak power (hp)
								271@4000 rpm
							 Peak torque (Nm)
								600@2000 rpm
					        
								
								Peak torque (Nm)
								600@2000 rpm
							 Turbocharger
								Yes
					        
								
								Turbocharger
								Yes
							 Engine location
								-
					        
								
								Engine location
								-
							 Fuel type
								Diesel
					        
								
								Fuel type
								Diesel
							 Emission norm
								BSIV
					        
								
								Emission norm
								BSIV
							 Transmission
								8 Gears, Automatic
					        
								
								Transmission
								8 Gears, Automatic 
							 Drive Type
								All-wheel drive
					        
								
								Drive Type
								All-wheel drive
							 Drive modes
								Yes
					        
								
								Drive modes
								Yes
							 Top speed (kmph)
								-
					        
								
								Top speed (kmph)
								-
							 Acceleration (0 to 100 kmph)
								-
					        
								
								Acceleration (0 to 100 kmph)
								-
							 Headlamp 
								Automatic, Led
					        
								Headlamp 
								Automatic, Led
							 Front wipers- Rain Sensing
								Yes
					        
								Front wipers- Rain Sensing
								Yes
							 ORVMs
								Electrically Operated with Integrated Indicator
					        
								ORVMs
								Electrically Operated with Integrated Indicator
							 ORVM- Retractable
								Yes
					        
								ORVM- Retractable
								Yes
							 Sunroof type
								Electric Control
					        
								Sunroof type
								Electric Control
							 Doors 
								5
					        
								Doors 
								5
							 Body type
								SUV
					        
								Body type
								SUV
							 LED DRL
								-
					        
								LED DRL
								-
							 Taillights
								LED
					        
								Taillights
								LED
							 Number of airbags
								-
					        
								Number of airbags
								-
							 EBD (Electronic brake-force distribution)
								Yes
					        
								EBD (Electronic brake-force distribution)
								Yes
							 ESP (Electronic stability program)
								Yes
					        
								ESP (Electronic stability program)
								Yes
							 Antilock braking system
								Yes
					        
								Antilock braking system
								Yes
							 EBA (Electronic brake assist)
								Yes
					        
								EBA (Electronic brake assist)
								Yes
							 Head-up display
								Yes
					        
								Head-up display
								Yes
							 Traction control
								Yes
					        
								Traction control
								Yes
							 Parking assistance
								Yes
					        
								Parking assistance
								Yes
							 Rear parking camera
								Yes
					        
								Rear parking camera
								Yes
							 Engine immobilizer
								Yes
					        
								Engine immobilizer
								Yes
							 Collision avoidance system
								-
					        
								Collision avoidance system
								-
							 Lane keeping assist
								-
					        
								Lane keeping assist
								-
							 Hill Assist
								Hill Start and Descent Assist
					        
								Hill Assist
								Hill Start and Descent Assist
							 Tyre pressure monitoring system
								Yes
					        
								Tyre pressure monitoring system
								Yes
							 Vehicle finder
								-
					        
								Vehicle finder
								-
							 Seating capacity
								5
					        
								Seating capacity
								5
							 Memory function
								-
					        
								Memory function
								-
							 Heated seats
								Yes
					        
								Heated seats
								Yes
							 Cooled seats
								No
					        
								Cooled seats
								No
							 Seat massager
								-
					        
								Seat massager
								-
							 Start/stop button
								No
					        
								Start/stop button
								No
							 Automatic climate control
								3- Zone
					        
								Automatic climate control
								3- Zone
							 Second row AC vents
								2- Zone
					        
								Second row AC vents
								2- Zone
							 Cooled- Glove box
								Yes
					        
								Cooled- Glove box
								Yes
							 Paddle shifters
								Yes
					        
								Paddle shifters
								Yes
							 Cruise control
								Yes
					        
								Cruise control
								Yes
							 ISOFIX (Child-seat mount)
								Yes
					        
								ISOFIX (Child-seat mount)
								Yes
							 Window Curtains- Front
								Electrically Operated
					        
								Window Curtains- Front
								Electrically Operated
							 Power windows
								Front & Rear
					        
								Power windows
								Front & Rear
							 Socket
								Yes
					        
								Socket
								Yes
							 Ambient lighting
								-
					        
								Ambient lighting
								-
							 Front Suspension
								Mcpherson Strut
					        
								Front Suspension
								Mcpherson Strut
							 Rear Suspension
								Independent Suspension
					        
								Rear Suspension
								Independent Suspension
							 Steering Type
								Electric
					        
								Steering Type
								Electric
							 Steering adjustment
								Electric
					        
								Steering adjustment
								Electric
							 Multifunction steering wheel
								Yes
					        
								Multifunction steering wheel
								Yes
							.png) Size (inches)
								-
					        
								Size (inches)
								-
							 Type
								Digital
					        
								Type
								Digital
							 Door ajar warning
								-
					        
								Door ajar warning
								-
							 Tailgate ajar warning
								-
					        
								Tailgate ajar warning
								-
							 Low fuel warning
								-
					        
								Low fuel warning
								-
							 Seat belt warning
								-
					        
								Seat belt warning
								-
							 Gear shift indicator
								Yes
					        
								Gear shift indicator
								Yes
							 Engine oil warning
								-
					        
								Engine oil warning
								-
							 Screen type
								Touch-screen
					        
								Screen type
								Touch-screen
							 Number of speakers
								5+
					        
								Number of speakers
								5+
							 Bluetooth interface 
								Yes
					        
								Bluetooth interface 
								Yes
							 Apple Car Play
								-
					        
								Apple Car Play
								-
							 Android Auto
								-
					        
								Android Auto
								-
							 Voice control
								Yes
					        
								Voice control
								Yes
							 USB ports
								Yes
					        
								USB ports
								Yes
							 Sound system
								-
					        
								Sound system
								-
							 Navigation
								Yes
					        
								Navigation
								Yes
							 Display screen for rear passengers
								-
					        
								Display screen for rear passengers
								-
							 Rear Seat Entertainment Control
								-
					        
								Rear Seat Entertainment Control
								-
							 Smart phone integration
								-
					        
								Smart phone integration
								-
							 Front brakes
								Disc
					        
								Front brakes
								Disc
							 Rear brakes
								Disc
					        
								Rear brakes
								Disc
							 Front tyre Size
								60/255 R18
					        
								Front tyre Size
								60/255 R18
							 Rear tyre Size
								60/255 R18
					        
								Rear tyre Size
								60/255 R18
							 Spare tyre
								Yes
					        
								Spare tyre
								Yes
							 Alloy wheels
								Yes
					        
								Alloy wheels
								Yes
							 Length (mm)
								5003
					        
								Length (mm)
								5003
							 Width (mm)
								1968
					        
								Width (mm)
								1968
							 Height (mm)
								1679
					        
								Height (mm)
								1679
							 Wheelbase (mm)
								3004
					        
								Wheelbase (mm)
								3004
							 Ground clearance (mm)
								-
					        
								Ground clearance (mm)
								-
							 Kerb weight (Kg)
								-
					        
								Kerb weight (Kg)
								-
							 Boot space (litres)
								580
					        
								Boot space (litres)
								580
							 Fuel tank capacity (litres)
								80
					        
								Fuel tank capacity (litres)
								80
							 Minimum turning radius (meters)
								5.85
					        
								Minimum turning radius (meters)
								5.85
							.png) Head room- Front (mm)
								-
					        
								Head room- Front (mm)
								-
							.png) Head room- Rear (mm)
								-
					        
								Head room- Rear (mm)
								-
							 Other features
								-
					        
								Other features
								-
							 Additional Features
								-
					        
								Additional Features
								-
							
A vehicle in today’s world is an inseparable part of life. It gives an exclusiveness & freedom to your movement whether it is your day to day activity or going for a long drive with your family.

5400+ Network 
Garages

98% Claim 
Settlement Ratio

Zero Depreciation 
Cover

Get Policy In 
3 Easy Steps
 
       
            Depending on your requirement Motozite Capital tailors the right loan option for you. So the car you’d love to own, comes to you on your terms.
Your monthly EMI Payments
*Rate of interest can vary subject to credit profile. Loan approval is at the sole discretion of the finance partner.

All the cars listed on Motozite are from our dealer partners. We do not own any car listed on the platform. If you buy or sell a car through our dealer partners, the payment will happen directly between you and our dealer partner.
Yes, we provide our services to corporate buyers as well.
Yes, it can be very safe, especially if you buy from a reputable dealership, check the service history, and get the vehicle inspected. Certified Pre-Owned (CPO) cars come with warranties and quality checks, making them a safer choice.
You should review the service history, inspect the car physically, check for accident or flood damage, take a test drive, verify the RC (Registration Certificate), check for outstanding loans, and ideally, get a trusted mechanic’s inspection or a 360 degree scan from an OEM authorized dealership.
Used cars are more affordable, have slower depreciation, often have lower insurance costs, and can sometimes offer more features at a lower price.