 Displacement (cc)
              1991
              Displacement (cc)
              1991
             Fuel Type
              Petrol
              Fuel Type
              Petrol
             Transmission
              7 Gears, Automatic DCT
              Transmission
              7 Gears, Automatic DCT
             Body Type
              Sedan
              Body Type
              Sedan
             Drive Type
              All-wheel drive
              Drive Type
              All-wheel drive
            Park your Worries with these Certified Cars
4 reasons to buy certified cars Engine type
								Inline, 4 Cylinders, DOHC
					        
								
								Engine type
								Inline, 4 Cylinders, DOHC
							 Displacement (cc)
								1991
					        
								
								Displacement (cc)
								1991
							 Peak power (hp)
								301@5800 rpm
					        
								
								Peak power (hp)
								301@5800 rpm
							 Peak torque (Nm)
								400@3000 rpm
					        
								
								Peak torque (Nm)
								400@3000 rpm
							 Turbocharger
								Yes
					        
								
								Turbocharger
								Yes
							 Engine location
								-
					        
								
								Engine location
								-
							 Fuel type
								Petrol
					        
								
								Fuel type
								Petrol
							 Emission norm
								BSVI
					        
								
								Emission norm
								BSVI
							 Transmission
								7 Gears, Automatic DCT
					        
								
								Transmission
								7 Gears, Automatic DCT
							 Drive Type
								All-wheel drive
					        
								
								Drive Type
								All-wheel drive
							 Drive modes
								Yes
					        
								
								Drive modes
								Yes
							 Top speed (kmph)
								250
					        
								
								Top speed (kmph)
								250
							 Acceleration (0 to 100 kmph)
								4.8 seconds
					        
								
								Acceleration (0 to 100 kmph)
								4.8 seconds
							 Headlamp 
								Automatic, Led Projector with Height Adjuster
					        
								Headlamp 
								Automatic, Led Projector with Height Adjuster
							 Front wipers- Rain Sensing
								Yes
					        
								Front wipers- Rain Sensing
								Yes
							 ORVMs
								Electrically Operated with Integrated Indicator
					        
								ORVMs
								Electrically Operated with Integrated Indicator
							 ORVM- Retractable
								Yes
					        
								ORVM- Retractable
								Yes
							 Sunroof type
								Panoramic Sunroof with App Assisted Controls
					        
								Sunroof type
								Panoramic Sunroof with App Assisted Controls
							 Doors 
								4
					        
								Doors 
								4
							 Body type
								Sedan
					        
								Body type
								Sedan
							 LED DRL
								Yes
					        
								LED DRL
								Yes
							 Taillights
								LED
					        
								Taillights
								LED
							 Number of airbags
								7
					        
								Number of airbags
								7
							 EBD (Electronic brake-force distribution)
								Yes
					        
								EBD (Electronic brake-force distribution)
								Yes
							 ESP (Electronic stability program)
								Yes
					        
								ESP (Electronic stability program)
								Yes
							 Antilock braking system
								Yes
					        
								Antilock braking system
								Yes
							 EBA (Electronic brake assist)
								Yes
					        
								EBA (Electronic brake assist)
								Yes
							 Head-up display
								Optional
					        
								Head-up display
								Optional
							 Traction control
								Yes
					        
								Traction control
								Yes
							 Parking assistance
								Yes
					        
								Parking assistance
								Yes
							 Rear parking camera
								Yes
					        
								Rear parking camera
								Yes
							 Engine immobilizer
								Yes
					        
								Engine immobilizer
								Yes
							 Collision avoidance system
								Yes
					        
								Collision avoidance system
								Yes
							 Lane keeping assist
								No
					        
								Lane keeping assist
								No
							 Hill Assist
								Hill Start Assist
					        
								Hill Assist
								Hill Start Assist
							 Tyre pressure monitoring system
								Yes
					        
								Tyre pressure monitoring system
								Yes
							 Vehicle finder
								Yes
					        
								Vehicle finder
								Yes
							 Seating capacity
								5
					        
								Seating capacity
								5
							 Memory function
								Yes
					        
								Memory function
								Yes
							 Heated seats
								No
					        
								Heated seats
								No
							 Cooled seats
								No
					        
								Cooled seats
								No
							 Seat massager
								-
					        
								Seat massager
								-
							 Start/stop button
								Yes
					        
								Start/stop button
								Yes
							 Automatic climate control
								2- Zone
					        
								Automatic climate control
								2- Zone
							 Second row AC vents
								Yes
					        
								Second row AC vents
								Yes
							 Cooled- Glove box
								No
					        
								Cooled- Glove box
								No
							 Paddle shifters
								Yes
					        
								Paddle shifters
								Yes
							 Cruise control
								Yes
					        
								Cruise control
								Yes
							 ISOFIX (Child-seat mount)
								Yes
					        
								ISOFIX (Child-seat mount)
								Yes
							 Window Curtains- Front
								No
					        
								Window Curtains- Front
								No
							 Power windows
								Front & Rear
					        
								Power windows
								Front & Rear
							 Socket
								Yes
					        
								Socket
								Yes
							 Ambient lighting
								Yes
					        
								Ambient lighting
								Yes
							 Front Suspension
								Mcpherson Strut
					        
								Front Suspension
								Mcpherson Strut
							 Rear Suspension
								Four-Link Axle
					        
								Rear Suspension
								Four-Link Axle
							 Steering Type
								Electric
					        
								Steering Type
								Electric
							 Steering adjustment
								Electric
					        
								Steering adjustment
								Electric
							 Multifunction steering wheel
								Yes
					        
								Multifunction steering wheel
								Yes
							.png) Size (inches)
								-
					        
								Size (inches)
								-
							 Type
								Digital
					        
								Type
								Digital
							 Door ajar warning
								Yes
					        
								Door ajar warning
								Yes
							 Tailgate ajar warning
								Yes
					        
								Tailgate ajar warning
								Yes
							 Low fuel warning
								Yes
					        
								Low fuel warning
								Yes
							 Seat belt warning
								Yes
					        
								Seat belt warning
								Yes
							 Gear shift indicator
								Yes
					        
								Gear shift indicator
								Yes
							 Engine oil warning
								Yes
					        
								Engine oil warning
								Yes
							 Screen type
								Touch-screen
					        
								Screen type
								Touch-screen
							 Number of speakers
								5+
					        
								Number of speakers
								5+
							 Bluetooth interface 
								Yes
					        
								Bluetooth interface 
								Yes
							 Apple Car Play
								Yes Wired
					        
								Apple Car Play
								Yes Wired
							 Android Auto
								Yes Wired
					        
								Android Auto
								Yes Wired
							 Voice control
								Yes
					        
								Voice control
								Yes
							 USB ports
								Yes
					        
								USB ports
								Yes
							 Sound system
								-
					        
								Sound system
								-
							 Navigation
								Yes
					        
								Navigation
								Yes
							 Display screen for rear passengers
								No
					        
								Display screen for rear passengers
								No
							 Rear Seat Entertainment Control
								-
					        
								Rear Seat Entertainment Control
								-
							 Smart phone integration
								-
					        
								Smart phone integration
								-
							 Front brakes
								Disc
					        
								Front brakes
								Disc
							 Rear brakes
								Disc
					        
								Rear brakes
								Disc
							 Front tyre Size
								235/40 R18
					        
								Front tyre Size
								235/40 R18
							 Rear tyre Size
								235/40 R18
					        
								Rear tyre Size
								235/40 R18
							 Spare tyre
								No
					        
								Spare tyre
								No
							 Alloy wheels
								Yes
					        
								Alloy wheels
								Yes
							 Length (mm)
								4559
					        
								Length (mm)
								4559
							 Width (mm)
								1992
					        
								Width (mm)
								1992
							 Height (mm)
								1411
					        
								Height (mm)
								1411
							 Wheelbase (mm)
								2729
					        
								Wheelbase (mm)
								2729
							 Ground clearance (mm)
								-
					        
								Ground clearance (mm)
								-
							 Kerb weight (Kg)
								-
					        
								Kerb weight (Kg)
								-
							 Boot space (litres)
								405
					        
								Boot space (litres)
								405
							 Fuel tank capacity (litres)
								51
					        
								Fuel tank capacity (litres)
								51
							 Minimum turning radius (meters)
								-
					        
								Minimum turning radius (meters)
								-
							.png) Head room- Front (mm)
								-
					        
								Head room- Front (mm)
								-
							.png) Head room- Rear (mm)
								-
					        
								Head room- Rear (mm)
								-
							 Other features
								-
					        
								Other features
								-
							 Additional Features
								-
					        
								Additional Features
								-
							
A vehicle in today’s world is an inseparable part of life. It gives an exclusiveness & freedom to your movement whether it is your day to day activity or going for a long drive with your family.

5400+ Network 
Garages

98% Claim 
Settlement Ratio

Zero Depreciation 
Cover

Get Policy In 
3 Easy Steps
 
       
            Depending on your requirement Motozite Capital tailors the right loan option for you. So the car you’d love to own, comes to you on your terms.
Your monthly EMI Payments
*Rate of interest can vary subject to credit profile. Loan approval is at the sole discretion of the finance partner.

All the cars listed on Motozite are from our dealer partners. We do not own any car listed on the platform. If you buy or sell a car through our dealer partners, the payment will happen directly between you and our dealer partner.
Yes, we provide our services to corporate buyers as well.
Yes, it can be very safe, especially if you buy from a reputable dealership, check the service history, and get the vehicle inspected. Certified Pre-Owned (CPO) cars come with warranties and quality checks, making them a safer choice.
You should review the service history, inspect the car physically, check for accident or flood damage, take a test drive, verify the RC (Registration Certificate), check for outstanding loans, and ideally, get a trusted mechanic’s inspection or a 360 degree scan from an OEM authorized dealership.
Used cars are more affordable, have slower depreciation, often have lower insurance costs, and can sometimes offer more features at a lower price.